Yamaha UMAX Rally Evergreen Metallic |
    |
Caractéristiques
| Model | Rally | Category Name | Véhicule transport personnel | Year | 2025 | | Stock Number | 100PTV | Sale Type | New | Manufacturer | Yamaha | | Color | Evergreen Metallic | Odometer | km | Price | 17,749 CAD | |
|
|
Description | Haul it all with the UMAX Rally combining premium power and performance to handle daily tasks with ease. This work-ready PTV features a dump bed, front brush guard, capable 23” tires and a receiver hitch with plenty of towing power. |
|
|
MOTEUR |
Engine | ENGINE | Yamaha-built 402 cc, Low Emission Single Cylinder 60° Incline OHV |
|---|
| OIL CAPACITY | 1.1 L (1.16 U.S. quart, 1100 cc), Yamalube 10W-30 |
|---|
| AIR CLEANER | Two-stage, urethane-foam pre-cleaner, and high-capacity pleated paper cartridge |
|---|
| COOLING SYSTEM | Forced Air |
|---|
| FUEL SYSTEM | Electronic fuel injection |
|---|
| STARTING SYSTEM | Starter generator with pedal start system |
|---|
| FUEL TANK CAPACITY | 20 L (5.2 US Gal) |
|---|
|
CHâSSIS |
Chassis | FRAME | HybriCore™ Chassis features a robotic welded automotive ladder-style steel frame. |
|---|
| BODY | Custom-formulated thermoplastic olefin painted with a two-part top coat of high-luster automotive-grade polyurethane |
|---|
| STEERING | Self-compensating double reduction helical rack-and-pinion |
|---|
| FRONT SUSPENSION | Tru-Trak II™ fully independent automotive-style strut suspension |
|---|
| REAR SUSPENSION | Unit swing arm with dual rate coil springs over hydraulic shock absorbers |
|---|
| BRAKES | Self-adjusting mechanical, front and rear wheel drum brakes |
|---|
|
POINTS FORTS |
HIGHLIGHTS Rear Facing Folding Seats
Bring everyone along with premium rear facing bucket seats or tackle your to-do list with 200 lb of added storage capacity when the seats are folded down. | Rear Storage Basket
Added storage between the front and rear seats to carry tools, equipment, groceries or whatever else you need to take along. | Automotive-Style Dash
A dash designed for today’s professional, complete with cup holders, and fuel/battery gauge. | Side-fill gas tank
A convenient side-fill gas tank makes for a quick, efficient fill up. | Under-hood storage compartment
Sizable storage area designed for convenience. |
|
DONNéES CRITIQUES |
Critical_Data | Length | 3115 mm (122.6 ") |
|---|
| Width | 1360 mm (53.5") |
|---|
| Height | No sun top: 1288 mm (50.7") // With sun top: 188 mm (74.0") |
|---|
| Wheelbase | 1965 mm (77.4") |
|---|
| Turning radius | 4000 mm (4.0 m) |
|---|
| Ground Clearance | 150 mm (5.9" ) |
|---|
| Fuel Capacity | 20 L (5.2 US Gal) |
|---|
| Weight | Curb Weight (with Sun Top, Battery, Oil, Gasoline) 501 kg (1105 lb) |
|---|
| Bed Capacity | 680.38 kg (1,500 lb) |
|---|
| Towing Capacity | 680.38 kg (1,500 lb) |
|---|
| Warranty | |
|---|
| Colour(s) | GLACIER / CORAL RED METALLIC / EVERGREEN METALLIC |
|---|
|
CARACTéRISTIQUES ET AVANTAGES |
FEATURES_AND_BENEFITS KEY FEATURES- 402 cc, low-emission single cylinder 60° incline OHV
- Independent front suspension with cradle-smooth rear suspension
- Convertible, fold-down rear facing bucket seats adds 2 extra seats or 200 lbs of added storage capacity.
- Rear storage basket between front and rear seats
- Clear polycarbonate fold-down windshield
- Under hood storage compartment
- Capable 23” tires
- Front brush guard and fender flares
| ENGINE- ENGINE TYPE.
- Yamaha-built 402 cc, Low Emission Single Cylinder 60° Incline OHV
- OIL CAPACITY.
- 1.1 L, 1100 cc (1.16 U.S. quart), Yamalube 10W-30
- AIR CLEANER.
- Two-stage, urethane-foam pre-cleaner, and high-capacity pleated paper cartridge
- COOLING SYSTEM.
- FUEL SYSTEM.
- Electronic fuel injection
- STARTING SYSTEM.
- Starter generator with pedal start system
- FUEL TANK CAPACITY.
| Chassis- FRAME.
- HybriCore™ Chassis features a robotic welded automotive ladder-style steel frame
- BODY.
- Custom-formulated thermoplastic olefin painted with a two-part top coat of high-luster automotive-grade
polyurethane
- STEERING.
- Self-compensating double reduction helical rack-and-pinion
- FRONT SUSPENSION.
- Tru-Trak II™ fully independent automotive-style
- REAR SUSPENSION.
- Unit swing arm with dual rate coil springs over hydraulic shock absorbers
- BRAKES.
|
|